Authentic Haitian takeout & catering in Queens Village, NY — the heart of NYC's Haitian-American community. Three proteins. Rigorous economics. Volume as the path to profitability.
| Cost Component | Griot | Stew Chicken | Oxtail |
|---|---|---|---|
| Protein | |||
| Raw Ingredient | Pork Shoulder | Chicken Whole Legs | Oxtail |
| Purchase Price (per lb) | $2.99 | $0.99 | $7.99 |
| Yield % (after trim/loss) | 65% | 72% | 55% |
| Serving Size | 8 oz | 3 pieces (~12 oz raw) | 10 oz |
| Protein Cost / Plate | $2.30 | $2.58 | $9.08 |
| Standard Add-Ons (Every Plate) | |||
| Rice & Beans (8 oz) | $0.55 | $0.55 | $0.55 |
| Fried Plantains (3 oz) | $0.45 | $0.45 | $0.45 |
| Pikliz (2 oz) | $0.20 | $0.20 | $0.20 |
| Sauce (2 oz) | $0.25 | $0.25 | $0.25 |
| Clamshell Container HD | $0.65 | $0.65 | $0.65 |
| Sauce Cup + Lid | $0.04 | $0.04 | $0.04 |
| Total Add-Ons | $2.14 | $2.14 | $2.14 |
| Labor Tax (Prep Complexity) | |||
| Method | Marinate→Boil→Fry | One-Pot Stew | Long Braise (3–4 hrs) |
| Labor Tax / Plate | $3.00 | $2.00 | $3.50 |
| TOTAL FOOD COST / PLATE | $7.44 | $6.72 | $14.72 |
| CONTRIBUTION MARGIN | $10.56 | $8.28 | $12.28 |
7-tab Excel workbook — ingredient library, sub-recipe costing, menu calculator, break-even, tray pricing, profitability summary, and executive overview.